×
×
Honda Jazz Hybrid 1.5 i-MMD Hybrid Crosstar Advance 5dr eCVT
Vehicle Price
£24,995
Mileage: | 869 mi |
---|---|
Registration date: | 29/03/2024 |
Fuel type: | Petrol |
Power: | 122 bhp/91 kW |
Exterior Colour: | White |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | PK24VMH |
Interior: | Cloth - Leather |
Capacity: | 1,498 cc |
---|
CO2 Emission (WLTP) 102 g/km,
Fuel consumption: (urban/suburban/combined) 55.0 /55.0 /62.8 mpg
Fuel consumption: (urban/suburban/combined) 55.0 /55.0 /62.8 mpg